| LOA (Length overall) | 88' |
| LBP (Length between perpendiculars) | 85' |
| Beam | 22' |
| Loaded draft | 7' |
| Freeboard at midship | 3' 5" |
| Air draft | 42' 0" |
| Displacement | 188 tons |
| Gross tonnage | 80 tons |
| Main propulsion | 2 × GM Detroit Diesel 12-cylinder engines, 456 BHP each; usable as alternate pumping engines |
| Pumping engines | 3 × Detroit Diesel 12-cylinder engines, 456 BHP each |
| Pumping power | 24,000 gallons/minute |
| Water cannons (monitors) | 6, all aimable |
| Speed | 15 knots |
| Year built | 1951 |
| Retired from service | 2022 |
| Builder: | Yarrows, Ltd., Esquimalt, British Columbia, Canada |
| Year built: | 1951 |
| Yarrows build list / hull entry: | “Vancouver Fireboat 2 … 1951” (listed as #115 in the Yarrows shipbuilding list) |
| Service history: | Vancouver Fire & Rescue (1951–1987) → sold/arrived SF and placed in service (1990) → SFFD until retirement (2022) |
This vessel is operable in full compliance with Jones Act restrictions.